Safety Acronyms(Code name & its full form)
- Get link
- X
- Other Apps
HSE | Health Safety Environment | ||
ABC | Airways Breathing Circulation | ||
ACB | Air Circuit Breaker | ||
AED | Automated External Defibrillator | ||
AEP | Authorized Electrical Person | ||
AGT | Authorized Gas Tester | ||
ALARP | As Low As Reasonably Practical | ||
APW | Air Pressurized Water | ||
BLEVE | Boiling Liquid Expending Vapour Explosion | ||
BP | Blancket Permit | ||
CAZ | Control Access Zone | ||
COSHH | Control of Substance Hazardous to Heat | ||
CPR | Cardio Pulmonary Respiration | ||
CWP | Cold Work Permit | ||
DC | Direct Current | ||
ECO | Echo Control Officer | ||
EHO | Environment Health Officer | ||
ELCB | Earth Licase Circuit Breaker | ||
EMS | Emergency Management System | ||
EP | Excavation Permit | ||
ERP | Emergency Rescue Plan | ||
FAC | First Aid Case | ||
FPR | Fall Protection Required | ||
FPS | Fall protection System | ||
FSC | Fire Safety Coordination | ||
GFCI | Ground Fault Circuit Instructor | ||
GK | Gas Kit | ||
GM | Gas Monitor | ||
HAZCOM | Hazardous Communication | ||
HAZOP | Hazardous Operability | ||
HAZWOPER | Hazardous Waste Operability and Emergency Recovery | ||
HIRA | Hazard Identification and Risk Assessment | ||
HML | High Medium Low | ||
HWP | Hard Work Permit | ||
IDLH | Immediately Danger to Life and Health | ||
JHA | Job Hazard Analysis | ||
JRA | Job Risk Analysis | ||
JSA | Job Safety Analysis | ||
LEL | Lower Explosive Limit | ||
LMRA | Last Minute Risk Assessment | ||
LOAC | Limitation of Excess Certificate | ||
LOTO | Lock Out and Tag Out | ||
LTFR | Lost Time Frequency Rate | ||
LWP | Lifting Work Permit | ||
MCB | Minimise Circuit Breaker | ||
MOC | Mode of Change | ||
MSDS | Material Safety Data Sheet | ||
NACO | National AIDS Control Organization | ||
NBC | National Building Code | ||
NSC | National Safety Council | ||
OEL | Occupational Explosive Limit | ||
PEL | Permissible Explosive Limit | ||
PH | Potential Hazard | ||
PPD | Partial Permanent De escalation | ||
PRC | Preparation Reinstatement Certificate | ||
PTW | Permit to Work | ||
RPE | Respiratory Protective Equipment | ||
SLC | Sling Load Capacity | ||
SLI | Safe Load Indicator | ||
SO2 | Sulphur Dioxide | ||
SOP | Safe Operating Procedure | ||
STEL | Short Term Exposure Limit | ||
SWL | Safe Working Load | ||
SWP | Safety Work Permit | ||
SWP | Safety Working Process | ||
SWS | Synthetic Web Sling | ||
TBT | Tool Box Talk | ||
TLV | Threshold Limit Value | ||
TPI | Third Party Inspection | ||
UA | Unsafe Act | ||
UC | Unsafe Condition | ||
UEL | Upper Explosive Limit | ||
UG | Under Ground | ||
VEWP | Vehicle Entry Work Permit | ||
WDO | Waste Disposal Officer | ||
WMITAB | Waste Management Industry Training Advisory Board | ||
WPA | Work Permit Application | ||
WPA | Work Permit Authorization | ||
WPV | Work Permit Validity | ||
ZAP | Zero Accident Performance | ||
IGC | International General Certification | ||
IOSH | International Occupational Safety and Health | ||
PFAS | Personal Fall Arrest System | ||
PPM | Part Per Million | ||
A | Alarm | ||
AC | Alternating current | ||
AFFF | Aqueous Film Forming Foam | ||
AIES | All Institute of Engineering and Safety | ||
AISE | Advance Institute of Safety Engineering | ||
ANST | American National Standard Institute | ||
APR | Air Purifying Respirator | ||
ASR | Air Supplying Respirator | ||
C | Confined | ||
CFR | Code of Federal Regulation | ||
CNG | Compressed Natural Gas | ||
CO2 | Carbon Dioxide | ||
CS | Confined Space | ||
DCP | Dry Chemical Powder | ||
E | Extinguished | ||
EIWP | Electrical Isolation Work Permit | ||
EWO | Engineering Work Order | ||
FEE | Fire Extinguisher Equipment | ||
FFE | Fire Fighting Equipment | ||
H2S | Hydrogen Sulphide | ||
ISO | International Standard Organization | ||
LNG | Liquidfied Natural Gas | ||
LPG | Liquid Petroleum Gas | ||
LTA | Lost Time Accident | ||
NEBOSH | National Examination Board in Occupational Safety and Health | ||
NFPA | National Fire Protection Association | ||
OH & SMS | Occupational Health and Safety Management System | ||
OSHA | Occupational Safety and Health Administration | ||
OSHAS | Occupational Safety and Health Assessment Series | ||
PASS | Pull the pin, Aim base of the fire, Square the trigger, Swipe side by side | ||
PM | Particulate Matter | ||
PPE | Personal Protective Equipment | ||
PUC | Pollution Under Control | ||
R | Rescue | ||
SCBA | Self Contained Breathing Apparatus | ||
SCUBA | Self Contained Under Water Breathing the Apparatus | ||
SSP | Side Safety Plan | ||
STA | Safety Task Assignment | ||
STP | Sewage Treatment Plant | ||
TSTI | Total Safety Task Instruction | ||
WCD | Work clearance document | ||
WPC | Work Permit Control | ||
WRS | Wire Rope Sling | ||
WSC | World Safety Council |
- Get link
- X
- Other Apps
Comments
Post a Comment